V86 Solvalla 29/7
Start 19:20
106:-
1. 2-3-4-7-8 r 1-5
2. 15 Zenzero Jet r 1-4
3. 2 Brambling r 5-6
4. 4-6 r 10-7
5. 3-4-12 r 9-10
6. 1-2-3-4-7-9-10-12 r 11-6
7. 3-5-6-10 r 9-2
8. 2-4-6-9 r 1-11
148:-
1. 3-4 r 7-8
2. 1-3-4-5-11-12-14-15 r 6-13
3. 2 Bramling r 5-6
4. 4 Keira de Veluwe r 6-10
5. 3-4-12 r 9-2
6. 1-2-3-4-7-9-10 r 11-12
7. 3-5-6-10 r 9-2
8. 2-4-6-9 r 1-11
214:-
1. 3 Conrads Rödluva r 4-8
2. 1-3-4-5-11-12-13-14-15 r 6-2
3. 2 Bramling r 5-6
4. 4-6 r 10-7
5. 3-4-12 r 9-10
6. 1-2-3-4-7-9-10-11-12 r 6-8
7. 3-5-6-10 r 9-7
8. 2-4-6-9 r 1-11