V86 Solvalla/Åby 23/9 med start 19:30.
V86 211:-
1. 1-2-4-5-7-8-10-12 r.11-3
2. 3-6-10 r.9-1
3. 3-4-5-8-9 r.7-1
4. 1-2-4-5 r.8-3
5. 5 Velten Limelight r.11-12
6. 2-3-4-15 r.5-1
7. 3 Gina Mearas r.4-2
8. 1-3-4-11 r.9-2
V86 154:-
1. 1-4-5-7-8-10-12 r.2-11
2. 10 Boston Wise L. r.6-3
3. 3-4-5-8-9 r.7-1
4. 1-2-4-5 r.8-3
5. 5 Velten Limelight r.11-12
6. 2-3-4-5-15 r.1-8
7. 3-4 r.7-9
8. 1-3-4-11 r.9-6
V86 106:-
1. 1-2-4-5-7-8-10-12 r.11-3
2. 3-6-10 r.9-1
3. 3-4-5-8-9 r.7-1
4. 1-2-4-5 r.8-3
5. 5 Velten Limelight r.11-12
6. 2-3-4-15 r.5-1
7. 3-4 r.9-7
8. 11 Marble Arch r.3-1