V86 Solvalla/Åby onsdag 6/10 med start 20:30.
V86 211:-
1. 1-3-6-7-8-9 r.4-5
2. 4 Vae Victis Club r.7-1
3. 1-3-6-10 r.4-8
4. 2-4-6-7-11 r.3-8
5. 1-6-10-11 r.7-5
6. 3 Danilo Brick r.12-7
7. 10-13 r.9-6
8. 1-2-3-4-8-9-11-12 r.10-6
V86 149:-
1. 1-3-6-7-8-9 r.4-5
2. 4 Vae Victis Club r.7-1
3. 1-3-6-10 r.4-8
4. 6 Sidney Celeber r.7-2
5. 1-6-10-11 r.7-5
6. 3-4-7-12 r.9-1
7. 10-13 r.9-6
8. 1-2-3-4-8-11-12 r.9-10
V86 106:-
1. 1-3-6-8-9 r.7-4
2. 4 Vae Victis Club r.7-1
3. 1-3-6-10 r.4-8
4. 2-4-6-7 r.11-3
5. 1-6-10-11 r.7-5
6. 3 Danilo Brick r.12-4
7. 10-13 r.9-6
8. 1-2-3-4-8-12 r.11-9