V75 Bergsåker 2/4
Start 16:20
106:-
1. 4-5-7-9 r 8-3
2. 3 Månlykke A.M. r 2-9
3. 5 Spickleback Face r 4-3
4. 1-3-4-6 r 8-10
5. 1-4-10-11 r 6-5
6. 1-4-6-7-8-11 r 12-10
7. 3-5-7-8-10 r 9-4
154:-
1. 4-5-7-9 r 8-3
2. 3 Månlykke A.M. r 9-2
3. 3-4-5-9-11 r 2-8
4. 1-3-4-6-8 r 10-9
5. 1-4-10-11 r 6-5
6. 4 Hefner Am r 11-1
7. 3-4-5-7-8-9-10 r 1-2
211:-
1. 4-5-7-9 r 8-3
2. 3 Månlykke A.M r 9-2
3. 3-4-5-9-11 r 2-8
4. 1-3-4-6 r 8-10
5. 11 Wolt r 4-10
6. 1-4-6-7-8-10-11-12 r 9-2
7. 3-5-7-8-9-10 r 4-1
Tidiga 106:-
1. 4-5-7-9 r 8-3
2. 3 Månlykke A.M. r 2-9
3. 3-4-5-9-11 r 2-8
4. 1-3-6 r 8-10
5. 1-4-10-11 r 6-7
6. 1-4-6-7-8-10-11-12 r 9-2
7. 3 Harper Seabrook r 7-10
Tidiga 211:-
1. 4-5-7-9 r 8-3
2. 3 Månlykke A.M. r 2-9
3. 3-4-5-9-11 r 2-8
4. 1 Parveny r 3-6
5. 1-4-10-11 r 6-7
6. 1-4-6-7-8-10-11-12 r 9-2
7. 3-5-7-9-10-11
Tjejernas 99:-
1. 4-5-7-9 r 8-3
2. 2-3-9 r 4-7
3. 4 Born unicorn r 3-5
4. 1 Parveny r 3-6
5. 4-5-7-10-11 r 1-6
6. 1-3-4-6-7-11 r 12-8
7. 3-5-7-10-11 r 1-9
Chansen 73:-
1. 3-4-5-7-9 r 8-2
2. 3 Månlykke A.M. r 9-2
3. 3-4-5-11 r 9-2
4. 1-3-8 r 6-10
5. 1-4-6-10 r 11-7
6. 1 Icon Mearas r 4-11
7. 1-5-7-9-10 r 3-11
Boost 159