V75 Örebro 30/4
Start 16:20
106:-
1. 4-6-11 r 9-10
2. 1-2-3-4-6-7-8-10 r 12-9
3. 3-4-5-9-11 r 1-7
4. 2-4-5-8-11-12-13-14 r 3-1
5 4 Eros Zola r 2-1
6. 3 Brother Bill r 4-8
7. 5-13 r 1-10
148:-
1. 4-6-9-11 r 10-8
2. 1-2-3-4-6-7-8 r 10-12
3. 11 Marion Fouty Bon r 5-9
4. 2-4-5-8-11-12-13-14 r 3-1
5. 4 Eros Zola r 2-1
6. 3-4 r 8-2
7. 1-5-9-10-12-13 r 3-11
211:-
1. 6 Castor the Star r 4-11
2. 1-2-3-4-6-7-8-10 r 9-12
3. 3-4-5-9-11 r 1-7
4. 2-4-5-8-11-12-13-14 r 3-1
5. 4 Eros Zola r 2-1
6. 3-4 r 8-2
7. 1-5-9-10-12-13 r 3-11
Tjejernas
1. 3-5-6-7-8-9-10-11 r 4-2
2. 1 Livi Power r 8-3
3. 3-5-6 r 11-1
4. 2 Kentucky Derby r 4-5
5. 1-2-4-5-8 r 7-3
6. 2-3-4-5 r 8-10
7. 1-5-10-13 r 9-11
Chansen 73:- BOOST 165
1. 3-4-6-10-11 r 9-8
2. 3-4-8-10 r 7-6
3. 5-6-11 r 1-9
4. 2 Kentucky Derby r 4-5
5. 1-2-5-10 r 4-7
6. 3 Brother Bill r 4-8
7. 1-5-9-10-13 r 11-3
Tidiga 106:-
1. 4-6-9-11 r 10-3
2. 8 Kentuccky River r 4-3
3. 6 Sister Sledge r 11-1
4. 2-4-5-8-11-12-13-14 r 1-3
5. 1-2-4-5 r 3-8
6. 3-4-8 r 9-5
7. 1-5-10-12-13 r 9-11
Tidiga 211:-
1. 4-6-9-11 r 10-3
2. 3-4-7-8 r 6-10
3. 6 Sister Sledge r 11-1
4. 2-4-5-8-11-12-13-14 r 3-1
5. 1-2-3-4-5 r 8-7
6. 3 Brother Bill r 8-4
7. 1-5-9-10-12-13 r 11-3