V75 Åby 12/2
Start 16:20
106:-
1. 1-3-6-7-10-11-12-14 r 4-9
2. 3 Namur r 9-10
3. 10 Ture L.A. r 13-6
4. 1-2-3-4 r 9-10
5. 1-6-7-10 r 14-3
6. 2-7-13 r 1-4
7. 1-3-8-10-12 r 14-7
154:-
1. 1-2-6-7-10-11-12 r 3-4
2. 2-3-9-10 r 4-8
3. 10 Ture L.A. r 13-6
4. 1-2-3-4-9 r 7-12
5. 1-6-7-10 r 14-3
6. 7 Behind Bars r 2-13
7. 1-3-8-10-12 r 14-7
211:-
1. 1-2-3-6-7-10-11-12 r 14-4
2. 2-3-9-10 r 6-4
3. 10 Ture L.A. r 13-6
4. 2 Sanibel r 3-1
5. 1-6-7-10 r 14-3
6. 1-2-4-7-9-13 r 15-8
7. 1-3-8-10-12 r 14-7
Tidiga 106:-
1. 1-3-6-7-10-11-12-14 r 2-9
2. 3-6-9-10 r 4-2
3. 10 Ture L.A. r 8-6
4. 1-2-3-4-9 r 12-10
5. 1-6-7-10 r 15-14
6. 7 Behind Bars r 15-2
7. 1-3-12 r 8-14
Tidiga 211:-
1. 1-3-6-7-10-11-12-14 r 2-9
2. 3-6-9-10 r 2-4
3. 2-4-5-6-10-13 r 8-12
4. 1-2-3-4-9 r 12-10
5. 1-6-7-10 r 15-14
6. 7 Behind Bars r 15-2
7. 1 Strong Heartbeat r 3-12
Tjejernas 95:-
1. 1-6-7-10-11-12 r 2-9
2. 10 Beckham r 9-3
3. 4-5-6-10 r 13-8
4. 1-2-3-4-10-12 r 9-15
5. 6-7-10-14 r 1-3
6. 7 Behind Bars r 2-15
7. 1-12-14 r 3-7
Chansen 73:-
1. 2-6-7-11-15 r 1-12
2. 9 Made of stars r 10-3
3. 1-5-6-10 r 4-13
4. 2-3-9-13 r 1-12
5. 6 Hankypanky Redbank r 7-10
6. 2-4-7-9-13 r 15-1
7. 1-7-12 r 14-3
BOOST 428