V75 Bjerke 13/11
Start 16:20
106:-
1. 5 Månlykke A.M. r 3-6
2. 2-5-7-10-11-12 r 4-8
3. 1-3-4-5 r 7-10
4. 3-4-5-7 r 6-1
5. 4-6-10-11 r 5-2
6. 1-4-5-8-10 r 2-7
7. 3 Pere Ubu r 6-2
148:-
1. 5 Månlykke A.M. r 3-6
2. 2-5-7-10-11-12 r 4-8
3. 1-3-4-5 r 7-10
4. 3-4-5-7 r 6-1
5. 4-6-10-11 r 5-2
6. 10 Mr Mah Can r 5-8
7. 1-2-3-6-9-10-11 r 8-5
211:-
1. 5 Månlykke A.M. r 3-6
2. 2-5-7-10-11-12 r 4-8
3. 5 Stoletheshow r 3-1
4. 3-4-5-7 r 6-1
5. 4-6-10-11 r 5-2
6. 1-4-5-8-10 r 2-7
7. 1-2-3-6-8-9-10-11 r 12-5