V75 Gävle Skärtorsdag 14/4
Start 19:30
99:-
1. 1-6-7-8-10-12-15 r 9-14
2. 9 Månlykke A.M. r 10-8
3. 7 Ego Sisu r 1-6
4. 1-2-3-4-5-7-8-9 r 10-6
5. 8 Cobra r 9-2
6. 6-8-9-10-11-13-15 r 7-12
7. 1-3-4-9 r 5-10
154:-
1. 1-6-7-8-10-11-15 r 12-9
2. 9 Månlykke A.M. r 10-8
3. 1-5-6-7-10 r 3-2
4. 1-2-3-5 r 8-9
5. 8 Cobra r 9-2
6. 6-8-9-13-15 r 11-12
7. 1-3-4-9 r 5-10
211:-
1. 1-6-7-8-10-11-12-15 r 9-14
2. 9 Månlykke A.M. r 10-8
3. 1-5-6-7-10 r 3-2
4. 1-2-3-5 r 8-9
5. 8 Cobra r 9-2
6. 6-8-9-13-15 r 11-12
7. 1-3-4-9 r 5-10