V75 Momarken 19/3
Start 16:20
106:-
1. 2-3-7-8-9-10-13-14 r 1-4
2. 2-3-9-10 r 6-1
3. 6-14 r 10-15
4. 3-5-6-8-11-12 r 14-7
5. 2 The Baron r 7-11
6. 1-2-4-5-8 r 6-10
7. 2 Bismarck Comery r 1-4
154:-
1. 2-3-7-9-10-13-14 r 8-1
2. 2-3-9-10 r 6-5
3. 14 Odd herakles r 6-10
4. 3-5-6-8-12 r 11-14
5. 1-2-4-7-11 r 9-10
6. 1-2-4-5 r 8-6
7. 2 Bismarck Comery r 1-4
211:-
1. 2-3-7-8-9-10-13-14 r 1-4
2. 2-9 r 5-3
3. 14 Odd Herakles r 6-10
4. 3-5-6-8-11-12 r 14-7
5. 2 The baron r 7-11
6. 1-2-4-5-8 r 6-10
7. 1-2-3-4-5-7-9-12 r 10-11
Tidiga 106:-
1. 10 Meastro Crowe r 3-13
2. 2 Open Sky r 9-3
3. 6-14 r 10-15
4. 3-5-6-11-12 r 7-8
5. 2-3-4-8-9-11 r 7-1
6. 1-2-4-5 r 8-6
7. 1-2-3-4-5-7-9-12 r 10-11
Tidiga 194:-
1. 10 Meastro Crowe r 13-3
2. 2-3-6-9-10 r 1-5
3. 6-14 r 10-15
4. 6 Bahama Passion r 12-3
5. 1-2-4-5-6-7-8-9-10-11-12 r 8-11
6. 1-2-4-5 r 8-6
7. 1-2-3-4-5-7-9-12 r 10-11
Tjejernas
1. 10 Meastro Crowe r 13-3
2. 2-3-6-9-10 r 1-5
3. 6-10-14 r 15-11
4. 3-5-6-7-11-12 r 14-8
5. 2-4-7-8-11 r 1-9
6. 2 Chapuy r 4-5
7. 1-2-4-9 r 7-12
Chansen 73:- Boost 948
1. 3-10-13 r 14-7
2. 2-3-6-10 r 9-1
3. 6 Todin r 14-10
4. 3 Solar Wind r 12-6
5. 1-2-4-7-11 r 9-10
6. 1-2-4-5 r 8-6
7. 1-2-3-4-9 r 7-12