V75 Romme 28/12
Start 16:20
106:-
1. 2-6-7-9 r 3-12
2. 1-6-7-10 r 8-4
3. 6 Propulsion r 10-1
4. 1-3-6-7-10-11 r 2-9
5. 1-2-6-7 r 10-3
6. 1-9-11-12-13 r 7-10
7. 6 Doctor Doxey Zenz r 7-9
149:-
1. 2-6-7 r 9-3
2. 1-6-7-8-10 r 4-5
3. 6 Propulsion r 10-1
4. 1-3-6-7-10-11 r 2-9
5. 7 Karissa Bo r 6-2 r
6. 1-9-11-12-13 r 10-7
7. 3-6-7-8-9-12 r 2-5
198:-
1. 2 Rocka Tilly r 7-6
2. 1-6-7-8-10 r 4-5
3. 6 Propulsion r 10-1
4. 1-3-6-7-10-11 r 2-9
5. 1-2-6-7 r 10-3
6. 1-9-11-12-13 r 7-10
7. 3-6-7-8-9-12 r 2-5