V75 Solvalla 27/9
Start 15:00
106:-
1. 4-5 r 2-10
2. 3 Ecurie D. r 1-5
3. 1-2 r 5-4
4. 1-8-11-13 r 4-14
5. 1-2-3-4-5-8-9-12-13-14 r 10-11
6. 7 Double Exposure r 4-10
7. 1-2-3-4-5-7-9-11-12-13-14-15 r 8-6
154:-
1. 4-5 r 2-10
2. 3 Ecurie D. r 1-4
3. 2 Guzz Mearas r 1-5
4. 1-4-8-11-13 r 14-5
5. 1-2-3-4-5-8-9-12-13-14 r 10-11
6. 4-7-9-10 r 3-2
7. 1-2-9-11-13-14-15 r 4-12
211:-
1. 4-5 r 2-10
2. 3 Ecurie D. r 1-4
3. 1-2 r 5-4
4. 1-4-5-7-8-11-13-14 r 15-3
5. 1-2-3-4-5-8-9-10-12-14 r 13-11
6. 7 Double Exposure r 4-9
7. 1-2-3-4-5-7-9-11-12-13-14-15 r 8-6