V86 Solvalla 16/6 med start 19:30.
V86 208:-
1. 3-4 r.6-7
2. 4-5-6 r.7-1
3. 4-5 r.3-2
4. 4-5-6-7-10-11-12 r.2-3
5. 5 Very Kronos r.2-6
6. 1-2-3-4-5-6-8-9-10-11 r.7-12
7. 1-3-4-5-6-9-11-12-13 r.2-8
8. 3 Don Fanucci Zet r.2-9
V86 148:-
1. 3-4-6-7 r.5-1
2. 4 You Could Be Mine r.5-6
3. 4-5 r.3-2
4. 4-5-6-7-10-11-12 r.2-3
5. 5 Very Kronos r.2-6
6. 2-4-5-6-8-9-10-11 r.1-3
7. 1-3-5-6-11-12 r.13-4
8. 2-3 r.9-4
V86 108:-
1. 3-4 r.6-7
2. 4 You Could Be Mine r.5-6
3. 4-5 r.3-2
4. 4-5-6-7-10-11-12 r.2-3
5. 2-5-6-7 r.4-3
6. 2-4-5-6-8-9-10 r.11-1
7. 1-5-6-11-12 r.3-13
8. 3 Don Fanucci Zet r.2-9