V86 Bjerke 23/6
Start 19:20
106:-
1. 4 Staro on the Rocks r 2-6
2. 3 Rittmester Hill r 9-8
3. 1-6-8-11-12 r 5-2
4. 3-7-8-9 r 4-6
5. 1-2-4-6-7-9-11-12 r 8-5
6. 2-4-7-9 r 10-1
7. 5 Force de Flandre r 8-11
8. 1-4-5-7-9-12 r 11-10
148:-
1. 2-4-6-7 r 3-5
2. 3 Rittmester Hill r 10-1
3. 1-2-5-6-8-11-12 r 3-4
4. 3 Jonathan Bank A.B. r 8-9
5. 1-2-4-6-7-9-11-12 r 8-5
6. 2-4-7-9 r 10-1
7. 5 force de Flandre r 8-11
8. 1-4-5-7-9-12 r 11-10
211:-
1. 4 Staro on the Rocks r 2-6
2. 3 Rittmester Hill r 9-8
3. 1-2-3-5-6-8-11-12 r 4-9
4. 3-4-7-8-9 r 6-5
5. 1-2-4-6-7-9-11-12 r 8-5
6. 2-4-7-9 r 10-1
7. 5 Force de Flandre r 8-11
8. 1-4-5-7-9-12 r 11-10