V86 Solvalla/Jägersro 20/10 med start 20:30.
V86 211:-
1. 2-3-7 r.1-4
2. Summit in Sight r.10-1
3. 1-2-4-5-6-7-8-11 r.12-10
4. 2-6-7-11-12 r.4-1
5. 1-2-3-4 r.6-5
6. 2-8-9-13 r.3-5
7. 2 Billi Time r.1-3
8. 1-3-5-8 r.4-11
V86 148:-
1. 2 Wolf of Wallstreet r.7-3
2. 2 Summit in Sight r.10-1
3. 2-4-5-6-7-8-11 r.1-12
4. 2-6-7-11 r.12-4
5. 1-2-3-4 r.6-9
6. 2-8-9-13 r.5-3
7. 1-2-3 r.7-5
8. 1-3-5-8 r.11-4
V86 106:-
1. 2-7 r.3-1
2. 2 Summit in Sight r.10-1
3. 2-4-6-7-8-11 r.5-1
4. 2-6-7-11-12 r.4-1
5. 1 Bordeaux S. r.4-2
6. 2-8-9-13 r.5-3
7. 1-2-3-7 r.5-12
8. 1-3-5-8 r.11-4