V86 Solvalla/Jägersro 30/9
Start 20:30
106:-
1. 1-2-5-8 r 7-9
2. 4-6-10-12 r 7-2
3. 1-3-4-7 r 9-2
4. 2-3-4-8-9 r 10-6
5. 1-3-4 r 12-9
6. 1 Speedy Tilly r 8-2
7. 3-5-7-8 r 1-6
8. 6 Florist r 3-9
149:-
1. 1-2-5-7-8 r 9-4
2. 10 Super Sarah r 4-12
3. 1-3-4-7 r 9-2
4. 2-3-4-8-9 r 10-6
5. 1-3-4 r 12-9
6. 1-2-8 r 9-6
7. 1-3-5-6-7-8 r 2-4
8. 6 Florist r 3-9
214:-
1. 1-2-5-7-8-9 r 4-3
2. 4-10-12 r 6-7
3. 1 Chipper Kronos r 4-7
4. 2-3-4-8-9-10 r 6-12
5. 1-3-4-12 r 9-2
6. 1-2-8 r 9-6
7. 1-3-5-6-7-8 r 2-4
8. 6 Florist r 3-9